Shareholder Service
- Shareholder's Meeting
- Stock Quote
- Dividend History
- IR Contacts
Title
Date
Meeting Notice
Meeting Handbook
Meeting Minutes
Annual Report
Major Shareholders
TPEx. GWC’s stock code is 6488
GWC GDR in Luxembourg Stock Exchange
Year | Cash Dividends | Stock Dividends | ||
---|---|---|---|---|
Ex Date | NT$ / Share | Ex Date | NT$ / Share | |
2024H2 | 2025-07-16 | 6.0 | NA | NA |
2024H1 | 2025-01-10 | 5.0 | NA | NA |
2023H2 | 2024-07-18 | 11.0 | NA | NA |
2023H1 | 2024-01-19 | 8.0 | NA | NA |
2022H2 | 2023-07-19 | 9.5 | NA | NA |
2022H1 | 2023-01-05 | 6.5 | NA | NA |
2021H2 | 2022-07-12 | 8.0 | NA | NA |
2021H1 | 2022-01-06 | 8.0 | NA | NA |
2020H2 | 2021-07-15 | 10.0 | NA | NA |
2020H1 | 2021-01-21 | 8.0 | NA | NA |
2019 | 2020-07-16 | 25.0 | NA | NA |
2018 | 2019-07-17 | 25.0 | NA | NA |
2017 | 2018-07-17 | 10.0 | NA | NA |
2016 | 2017-07-17 | 2.5 | NA | NA |
2015 | 2016-07-17 | 5.0 | NA | NA |
2014 | 2015-07-17 | 5.7 | NA | NA |
2013 | 2014-07-17 | 5.5 | NA | NA |
2012 | 2013-07-17 | 2.8 | NA | NA |
2011 | NA | NA | NA | NA |
If you have any request for information or suggestion about GWC IR services, please contact our IR office.
Leah Peng
Spokesperson
- TEL:886-3-577-2255#2331
- Mail: GWCIR@sas-globalwafers.com
Grace Ho
Deputy Spokesperson
- TEL:886-3-578-3131#1772
- Mail: GWCIR@sas-globalwafers.com
Stock Transfer Agent
Yuanta Securities Co., LTD. / Stock Agency Department
- Add:B1F., No. 67, Sec. 2, Dunhua S. Rd., Da’an Dist.,Taipei City 106, Taiwan( R.O.C.)
- TEL:+886-2-2586-5859
- FAX:+886-2-2586-3072
- Mail: webmaster@yuanta.com
- Website: www.yuanta.com.tw/