Financial Information
- Monthy Revenue
- Financial Results
- Financial Highlight
- OTC Filings
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
(Unit NT: $Million)
month | 2021 | 2020 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,549 | 4,189 | 8.60% | 8.60% |
Feb | 4,279 | |||
Mar | 5,047 | |||
Apr | 4,306 | |||
May | 4,333 | |||
Jun | 5,062 | |||
Jul | 4,353 | |||
Aug | 4,555 | |||
Sep | 5,097 | |||
Oct | 4,523 | |||
Nov | 4,687 | |||
Dec | 4,927 |
(Unit NT: $Million)
month | 2020 | 2019 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,189 | 5,197 | -19.40% | -19.40% |
Feb | 4,279 | 4,727 | -9.50% | -14.68% |
Mar | 5,047 | 5,667 | -10.93% | -13.32% |
Apr | 4,306 | 4,657 | -7.53% | -11.99% |
May | 4,333 | 4,913 | -11.80% | -11.95% |
Jun | 5,062 | 5,125 | -1.22% | -10.13% |
Jul | 4,353 | 4,477 | -2.77% | -9.19% |
Aug | 4,555 | 4,775 | -4.61% | -8.63% |
Sep | 5,097 | 5,050 | 0.93% | -7.55% |
Oct | 4,523 | 4,421 | 2.30% | -6.66% |
Nov | 4,687 | 4,344 | 7.89% | -5.48% |
Dec | 4,927 | 4,740 | 3.93% | -4.71% |
(Unit NT: $Million)
Month | 2019 | 2018 | YoY Change (moth to month) | YoY Change (accumulated) |
---|---|---|---|---|
Jan | 5,197 | 4,737 | 9.7% | 9.7% |
Feb | 4,727 | 4,295 | 10.1% | 9.9% |
Mar | 5,667 | 4,878 | 16.2% | 12.1% |
Apr | 4,657 | 4.583 | 1.6% | 9.5% |
May | 4,913 | 4.779 | 2.8% | 8.1% |
Jun | 5,125 | 5,006 | 2.4% | 7.1% |
Jul | 4,477 | 4,962 | -9.8% | 4.6% |
Aug | 4,776 | ?5,191 | -8.0% | 2.9% |
Sep | 5,050 | 5,008 | 0.8% | 2.6% |
Oct | 4,421 | 5,282 | -16.3% | 0.6% |
Nov | 4.344 | 5.143 | -15.5% | -0.95% |
Dec | 4,740 | 5,198 | -8.8% | -1.6% |
(Unit NT: $Million)
month | 2018 | 2017 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,737 | 3,165 | 49.7% | 49.7% |
Feb | 4,295 | 3,340 | 28.6% | 38.9% |
Mar | 4,878 | 4,077 | 19.6% | 31.5% |
Apr | 4,583 | 3,407 | 34.5% | 32.2% |
May | 4,779 | 3,670 | 30.2% | 31.8% |
Jun | 5,006 | 4,128 | 21.3% | 29.8% |
Jul | 4,962 | 3,810 | 30.3% | 29.9% |
Aug | 5,191 | 3,980 | 30.4% | 29.9% |
Sep | 5,008 | 4,188 | 19.6% | 28.7% |
Oct | 5,283 | 3,942 | 34.0% | 29.2% |
Nov | 5,143 | 4,207 | 22.2% | 28.5% |
Dec | 5,198 | 4,298 | 20.9% | 27.8% |
(Unit NT: $Million)
month | 2017 | 2016 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 3,165 | 1,207 | 162.18% | 162.18% |
Feb | 3,340 | 1,212 | 175.44% | 168.83% |
Mar | 4,077 | 1,228 | 232.06% | 190.11% |
Apr | 3,407 | 1,243 | 174.21% | 186.07% |
May | 3,670 | 1,321 | 177.80% | 184.31% |
Jun | 4,128 | 1,340 | 208.16% | 188.55% |
July | 3,810 | 1,413 | 169.62% | 185.56% |
Aug | 3,980 | 1,425 | 179.41% | 184.72% |
Sep | 4,188 | 1,428 | 193.25% | 185.75% |
Oct | 3,942 | 1,430 | 175.67% | 184.66% |
Nov | 4,207 | 1,490 | 182.35% | 184.43% |
Dec | 4,298 | 3,691 | 16.46% | 150.79% |
(Unit NT: $Million)
month | 2016 | 2015 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 1,207 | 1,358 | -11.10% | -11.10% |
Feb | 1,212 | 1,307 | -7.22% | -9.20% |
Mar | 1,228 | 1,380 | -11.01% | -9.82% |
Apr | 1,243 | 1,350 | -7.99% | -9.36% |
May | 1,321 | 1,316 | 0.4% | -7.44% |
Jun | 1,340 | 1,317 | 1.73% | -5.94% |
Jul | 1,413 | 1,260 | 12.12% | -3.49% |
Aug | 1,425 | 1,227 | 16.13% | -1.20% |
Sep | 1,428 | 1,278 | 11.79% | 0.21% |
Oct | 1,430 | 1,174 | 21.81% | 2.16% |
Nov | 1,490 | 1,176 | 26.75% | 4.21% |
Dec | 3,691 | 1,169 | 215.68% | 20.36% |
(Unit NT: $Million)
month | 2015 | 2014 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 1,358 | 1,122 | 20.99% | 20.99% |
Feb | 1,307 | 1,244 | 5.08% | 12.62% |
Mar | 1,380 | 1,333 | 3.52% | 9.34% |
Apr | 1,350 | 1,290 | 4.65% | 8.13% |
May | 1,316 | 1,324 | -0.68% | 6.28% |
Jun | 1,317 | 1,447 | -8.99% | 3.43% |
Jul | 1,260 | 1,274 | -1.11% | -2.79% |
Aug | 1,227 | 1,401 | -12.43% | 0.75% |
Sep | 1,278 | 1,538 | -16.95% | -1.52% |
Oct | 1,174 | 1,303 | -9.90% | -2.35% |
Nov | 1,176 | 1,304 | -9.83% | -3.01% |
Dec | 1,169 | 1,402 | -16.64% | -4.21% |
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
Financial Highlight
In NT$ mn or NT$ | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 476 | 14,040 | 15,570 | 15,922 | 15,310 | 18,427 | 46,213 | 59,064 | 58,094 |
Gross Profit | 175 | 2,525 | 3,663 | 3,728 | 4,073 | 4,130 | 11,808 | 22,299 | 22,847 |
Operating Income | 122 | 1,034 | 2,194 | 2,336 | 2,685 | 1,378 | 7,413 | 17,578 | 17,897 |
Net Income (attribute to parent company) | 122 | 980 | 1,948 | 2,095 | 2,044 | 939 | 5,296 | 14,065 | 12,764 |
Earnings Per Share | 0.68 | 3.44 | 6.14 | 6.6 | 5.8 | 2.54 | 12.68 | 31.18 | 31.35 |
ROA | - | 6.55% | 9.98% | 9.97% | 9.08% | 2.39% | 8.53% | 17.14% | 14.69% |
ROE | - | 9.59% | 14.80% | 15.91% | 13.66% | 5.78% | 21.18% | 35.32% | 30.91% |
OTC Filings
Information on this page is provided by third-party TWSE Filings web site. GWC does not maintain or provide information directly to this site. GWC makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This page may not list all GWC’s TWSE filings, you can find complete information on the MOPS website .