- Q1 Financial Statement (Consolidated)-Chinese
- Q1 Financial Statement (Consolidated)-English
- Q2 Financial Statement (Consolidated)-Chinese
- Q2 Financial Statement (Consolidated)-English
- Q3 Financial Statement (Consolidated)-Chinese
- Q3 Financial Statement (Consolidated)-English
- Q4 Financial Statement (Consolidated)-Chinese
- Q4 Financial Statement (Consolidated)-English
Financial Information
- Monthy Revenue
- Financial Results
- Financial Highlight
- OTC Filings
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
(Unit: NT$Million)
month | 2025 | 2024 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,829 | 4,396 | 9.84% | 9.84% |
Feb | 5,324 | 5,029 | 5.88% | 7.73% |
Mar | 5,662 | |||
Apr | 4,785 | |||
May | 5,201 | |||
Jun | 5,340 | |||
Jul | 5,359 | |||
Aug | 5,359 | |||
Sep | 5,152 | |||
Oct | 5,734 | |||
Nov | 5,118 | |||
Dec | 5,491 |
(Unit: NT$Million)
month | 2024 | 2023 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,396 | 5,930 | -25.86% | -25.86% |
Feb | 5,029 | 5,981 | -15.92% | -20.87% |
Mar | 5,662 | 6,705 | -15.56% | -18.96% |
Apr | 4,785 | 5,634 | -15.07% | -18.05% |
May | 5,201 | 5,957 | -12.69% | -17.00% |
Jun | 5,340 | 6,305 | -15.32% | -16.71% |
Jul | 5,359 | 5,485 | -2.29% | -14.82% |
Aug | 5,359 | 5,462 | -1.88% | -13.33% |
Sep | 5,152 | 6,429 | -19.87% | -14.11% |
Oct | 5,734 | 5,087 | 12.73% | -11.80% |
Nov | 5,118 | 5,243 | -2.38% | -11.03% |
Dec | 5,491 | 6,434 | -14.65% | -11.36% |
(Unit: NT$Million)
month | 2023 | 2022 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 5,930 | 5,216 | 13.68% | 13.68% |
Feb | 5,981 | 5,356 | 11.67% | 12.66% |
Mar | 6,705 | 5,734 | 16.94% | 14.16% |
Apr | 5,634 | 5,258 | 7.15% | 12.45% |
May | 5,957 | 6,043 | -1.41% | 9.42% |
Jun | 6,305 | 6,239 | 1.06% | 7.88% |
Jul | 5,485 | 5,720 | -4.10% | 6.15% |
Aug | 5,462 | 6,270 | -12.89% | 3.54% |
Sep | 6,429 | 6,063 | 6.04% | 3.83% |
Oct | 5,087 | 6,294 | -19.19% | 1.34% |
Nov | 5,243 | 6,046 | -13.28% | -0.03% |
Dec | 6,434 | 6,048 | 6.38% | 0.52% |
(Unit: NT$Million)
month | 2022 | 2021 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 5,216 | 4,549 | 14.67% | 14.67% |
Feb | 5,356 | 4,553 | 17.63% | 16.15% |
Mar | 5,734 | 5,703 | 0.55% | 10.14% |
Apr | 5,258 | 4,996 | 5.23% | 8.90% |
May | 6,043 | 4,805 | 25.75% | 12.19% |
Jun | 6,239 | 5,407 | 15.40% | 12.77% |
Jul | 5,720 | 4,832 | 18.37% | 13.54% |
Aug | 6,270 | 5,148 | 21.81% | 14.61% |
Sep | 6,063 | 5,384 | 12.60% | 14.37% |
Oct | 6,294 | 4,964 | 26.79% | 15.60% |
Nov | 6,046 | 5,490 | 10.12% | 15.06% |
Dec | 6,048 | 5,298 | 14.15% | 14.98% |
(Unit: NT$Million)
month | 2021 | 2020 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,549 | 4,189 | 8.60% | 8.60% |
Feb | 4,553 | 4,279 | 6.41% | 7.49% |
Mar | 5,703 | 5,047 | 12.99% | 9.55% |
Apr | 4,996 | 4,306 | 16.03% | 11.12% |
May | 4,805 | 4,333 | 10.90% | 11.08% |
Jun | 5,407 | 5,062 | 6.81% | 10.28% |
Jul | 4,832 | 4,353 | 10.99% | 10.38% |
Aug | 5,148 | 4,556 | 12.99% | 10.71% |
Sep | 5,384 | 5,097 | 5.64% | 10.08% |
Oct | 4,964 | 4,523 | 9.75% | 10.05% |
Nov | 5,490 | 4,687 | 17.13% | 10.71% |
Dec | 5,298 | 4,927 | 7.54% | 10.43% |
(Unit: NT$Million)
month | 2020 | 2019 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,189 | 5,197 | -19.40% | -19.40% |
Feb | 4,279 | 4,727 | -9.50% | -14.68% |
Mar | 5,047 | 5,667 | -10.93% | -13.32% |
Apr | 4,306 | 4,657 | -7.53% | -11.99% |
May | 4,333 | 4,913 | -11.80% | -11.95% |
Jun | 5,062 | 5,125 | -1.22% | -10.13% |
Jul | 4,353 | 4,477 | -2.77% | -9.19% |
Aug | 4,556 | 4,775 | -4.61% | -8.63% |
Sep | 5,097 | 5,050 | 0.93% | -7.55% |
Oct | 4,523 | 4,421 | 2.30% | -6.66% |
Nov | 4,687 | 4,344 | 7.89% | -5.48% |
Dec | 4,927 | 4,740 | 3.93% | -4.71% |
(Unit: NT$Million)
Month | 2019 | 2018 | YoY Change (moth to month) | YoY Change (accumulated) |
---|---|---|---|---|
Jan | 5,197 | 4,737 | 9.7% | 9.7% |
Feb | 4,727 | 4,295 | 10.1% | 9.9% |
Mar | 5,667 | 4,878 | 16.2% | 12.1% |
Apr | 4,657 | 4,583 | 1.6% | 9.5% |
May | 4,913 | 4,779 | 2.8% | 8.1% |
Jun | 5,125 | 5,006 | 2.4% | 7.1% |
Jul | 4,477 | 4,962 | -9.8% | 4.6% |
Aug | 4,776 | 5,191 | -8.0% | 2.9% |
Sep | 5,050 | 5,008 | 0.8% | 2.6% |
Oct | 4,421 | 5,283 | -16.3% | 0.6% |
Nov | 4.344 | 5,143 | -15.5% | -0.95% |
Dec | 4,740 | 5,198 | -8.8% | -1.6% |
(Unit: NT$Million)
month | 2018 | 2017 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 4,737 | 3,165 | 49.7% | 49.7% |
Feb | 4,295 | 3,340 | 28.6% | 38.9% |
Mar | 4,878 | 4,077 | 19.6% | 31.5% |
Apr | 4,583 | 3,407 | 34.5% | 32.2% |
May | 4,779 | 3,670 | 30.2% | 31.8% |
Jun | 5,006 | 4,128 | 21.3% | 29.8% |
Jul | 4,962 | 3,810 | 30.3% | 29.9% |
Aug | 5,191 | 3,980 | 30.4% | 29.9% |
Sep | 5,008 | 4,188 | 19.6% | 28.7% |
Oct | 5,283 | 3,942 | 34.0% | 29.2% |
Nov | 5,143 | 4,207 | 22.2% | 28.5% |
Dec | 5,198 | 4,298 | 20.9% | 27.8% |
(Unit: NT$Million)
month | 2017 | 2016 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 3,165 | 1,207 | 162.18% | 162.18% |
Feb | 3,340 | 1,212 | 175.44% | 168.83% |
Mar | 4,077 | 1,228 | 232.06% | 190.11% |
Apr | 3,407 | 1,243 | 174.21% | 186.07% |
May | 3,670 | 1,321 | 177.80% | 184.31% |
Jun | 4,128 | 1,340 | 208.16% | 188.55% |
July | 3,810 | 1,413 | 169.62% | 185.56% |
Aug | 3,980 | 1,425 | 179.41% | 184.72% |
Sep | 4,188 | 1,428 | 193.25% | 185.75% |
Oct | 3,942 | 1,430 | 175.67% | 184.66% |
Nov | 4,207 | 1,490 | 182.35% | 184.43% |
Dec | 4,298 | 3,691 | 16.46% | 150.79% |
(Unit: NT$Million)
month | 2016 | 2015 | YoY Change (Month to Month) | YoY Change (Accumulated) |
---|---|---|---|---|
Jan | 1,207 | 1,358 | -11.10% | -11.10% |
Feb | 1,212 | 1,307 | -7.22% | -9.20% |
Mar | 1,228 | 1,380 | -11.01% | -9.82% |
Apr | 1,243 | 1,350 | -7.99% | -9.36% |
May | 1,321 | 1,316 | 0.4% | -7.44% |
Jun | 1,340 | 1,317 | 1.73% | -5.94% |
Jul | 1,413 | 1,260 | 12.12% | -3.49% |
Aug | 1,425 | 1,227 | 16.13% | -1.20% |
Sep | 1,428 | 1,278 | 11.79% | 0.21% |
Oct | 1,430 | 1,174 | 21.81% | 2.16% |
Nov | 1,490 | 1,176 | 26.75% | 4.21% |
Dec | 3,691 | 1,169 | 215.68% | 20.36% |
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Q1 Financial Report (Consolidated)-Chinese
- Q1 Financial Report (Consolidated)-English
- Q2 Financial Report (Consolidated)-Chinese
- Q2 Financial Report (Consolidated)-English
- Q3 Financial Report (Consolidated)-Chinese
- Q3 Financial Report (Consolidated)-English
- Q4 Financial Report (Consolidated)-Chinese
- Q4 Financial Report (Consolidated)-English
- Q1 Financial Report (Consolidated)-Chinese
- Q1 Financial Report (Concise)-English
- Q2 Financial Report (Consolidated)-Chinese
- Q2 Financial Report (Concise)-English
- Q3 Financial Report (Consolidated)-Chinese
- Q3 Financial Report (Concise)-English
- Q4 Financial Report (Consolidated)-Chinese
- Q4 Financial Report (Consolidated)-English
- Q1 Financial Report (Consolidated)-Chinese
- Q1 Financial Report (Concise)-English
- Q2 Financial Report (Consolidated)-Chinese
- Q2 Financial Report (Concise)-English
- Q3 Financial Report (Consolidated)-Chinese
- Q3 Financial Report (Concise)-English
- Q4 Financial Report (Consolidated)-Chinese
- Q4 Financial Report (Consolidated)-English
- Q1 Financial Report (Consolidated)-Chinese
- Q1 Financial Report (Concise)-English
- Q2 Financial Report (Consolidated)-Chinese
- Q2 Financial Report (Concise)-English
- Q3 Financial Report (Consolidated)-Chinese
- Q3 Financial Report (Concise)-English
- Q4 Financial Report (Consolidated)-Chinese
- Q4 Financial Report (Consolidated)-English
Financial Highlight
In NT$ million or NT$ | Revenue | Gross Profit | Operating Income | Net Income | Earnings Per Share | ROA | ROE |
---|---|---|---|---|---|---|---|
2011 | 476 | 175 | 122 | 122 | 0.68 | – | – |
2012 | 14,040 | 2,525 | 1,034 | 980 | 3.44 | 6.55% | 9.59% |
2013 | 15,570 | 3,663 | 2,194 | 1,948 | 6.14 | 9.98% | 14.80% |
2014 | 15,922 | 3,728 | 2,336 | 2,095 | 6.6 | 9.97% | 15.91% |
2015 | 15,310 | 4,073 | 2,685 | 2,044 | 5.8 | 9.08% | 13.66% |
2016 | 18,427 | 4,130 | 1,378 | 939 | 2.54 | 2.39% | 5.78% |
2017 | 46,213 | 11,808 | 7,413 | 5,275 | 12.68 | 8.53% | 21.18% |
2018 | 59,064 | 22,299 | 15,578 | 13,631 | 31.18 | 17.14% | 35.32% |
2019 | 58,094 | 22,847 | 17,897 | 13,644 | 31.35 | 14.69% | 30.91% |
2020 | 55,359 | 20,568 | 15,287 | 13,104 | 30.11 | 13.75% | 29.37% |
2021 | 61,131 | 23,286 | 17,693 | 11,870 | 27.27 | 9.85% | 26.44% |
2022 | 70,287 | 30,342 | 24,983 | 15,367 | 35.31 | 9.83% | 30.75% |
2023 | 70,652 | 26,441 | 20,059 | 19,772 | 45.41 | 11.30% | 32.74% |
2024 | 62,626 | 19,804 | 14,118 | 9,839 | 21.66 | 5.09% | 12.50% |
OTC Filings
Information on this page is provided by third-party TWSE Filings web site. GWC does not maintain or provide information directly to this site. GWC makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This page may not list all GWC’s TWSE filings, you can find complete information on the MOPS website .